Frame | Front Fork | Motor |
26-inch steel frame | 26-inch threadless steel suspension fork | 36V 350W high-speed motor |
Battery | Display | Tires |
36V 10Ah | Center-mounted LCD dashboard | 26×2.10 inches |
Brakes | Max Speed | Range |
Mechanical disc brakes (cable-actuated) | 32 km/h | 30 km |
Max Load Capacity | Net Weight | Gross Weight |
150 kg | 22.9 kg | 28.27 kg |
Charger | Riding Modes | Vehicle Dimensions |
36V 2A (110-220V input) | Throttle-only / Pedal-assist / Manual | 173×63×81 cm (saddle height: 81 cm) |
Package Dimensions | ||
136×22.5×71 cm |
1.For the specific road acceleration test data, please refer to the actual vehicle performance
2.Tne naxencuance mieadis the ao test cata.The model confiqurations displaved on this page are the results tested in the lab, Various factors have inence on these data, such as temperture.humidltywind speedload,road conditions and operating habits. Meanwhilethe seling versionsin diferent countries and regions vary. Please referto the information provided bythe actual placeof purchase. Yadea reserves the right to change or modify any specifications without prior notice.
3.Please use and maintain the product strictly in accordance with the instructions.