Frame | Front Fork | Motor |
16-inch steel frame | 20-inch standard steel front fork | 48V 350W high-speed integrated hub motor |
Battery | Display | Tires |
48V 7.8Ah (expandable to 13Ah) | Throttle with power indicator (no speed display) | 16×2.125 inches |
Brakes | Max Speed | Range |
Mechanical disc brakes (cable-pull) | 32 km/h | 25 km |
Max Load Capacity | Net Weight | Gross Weight |
150 kg | 24.5 kg | 30.1 kg |
Charger | Riding Modes | Vehicle Dimensions |
48V 2A (110-220V input) | Throttle-only / Pedal-assist / Manual | 145×53×77 cm (saddle height: 77 cm) |
Package Dimensions | ||
80×41×70.5 cm |
1.For the specific road acceleration test data, please refer to the actual vehicle performance
2.Tne naxencuance mieadis the ao test cata.The model confiqurations displaved on this page are the results tested in the lab, Various factors have inence on these data, such as temperture.humidltywind speedload,road conditions and operating habits. Meanwhilethe seling versionsin diferent countries and regions vary. Please referto the information provided bythe actual placeof purchase. Yadea reserves the right to change or modify any specifications without prior notice.
3.Please use and maintain the product strictly in accordance with the instructions.