Frame | Front Fork | Motor |
Hydroformed aluminum alloy folding frame | Suspension front fork | 48V 500W brushless geared spoke wheel motor |
Battery | Display | Tires |
48V 13Ah (removable) | M5-style LCD display with power level, speed, and fault code indicators | 20×4.0-inch snow tires |
Brakes | Max Speed | Range |
Front and rear disc brakes | 32 km/h (Max speed can be customized to 45 km/h) | 55±5 km |
Net Weight | Max Load Capacity | Gross Weight |
40 kg | 150 kg | 32 kg |
Charger | Riding Modes | Vehicle Dimensions |
54.6V 2A | Electric / Assist / Manual (3 modes) | 1740×570×1250 mm |
Package Dimensions | Loading Quantity (40HQ Container) | |
1455×310×730 mm | 190 pcs |
1.For the specific road acceleration test data, please refer to the actual vehicle performance
2.Tne naxencuance mieadis the ao test cata.The model confiqurations displaved on this page are the results tested in the lab, Various factors have inence on these data, such as temperture.humidltywind speedload,road conditions and operating habits. Meanwhilethe seling versionsin diferent countries and regions vary. Please referto the information provided bythe actual placeof purchase. Yadea reserves the right to change or modify any specifications without prior notice.
3.Please use and maintain the product strictly in accordance with the instructions.