Frame | Front Fork | Motor |
20-inch steel frame | 20-inch steel threadless suspension fork | 48V 500W high-speed motor |
Battery | Display | Tires |
48V 13Ah | Left-mounted LCD dashboard | 20×4.0 inches |
Brakes | Max Speed | Range |
Mechanical disc brakes (cable-pull) | 45 km/h | 50 km |
Net Weight | Loading Capacity | Gross Weight |
33.68 kg | 200KGS | 39.4 kg |
Charger | Riding Modes | Vehicle Dimensions |
48V 2A (110-220V input) | Pedal-assist / Manual / Throttle mode | 177×68×87 cm (saddle height: 87 cm) |
Package Dimensions | ||
146×27×71 cm |
1.For the specific road acceleration test data, please refer to the actual vehicle performance
2.Tne naxencuance mieadis the ao test cata.The model confiqurations displaved on this page are the results tested in the lab, Various factors have inence on these data, such as temperture.humidltywind speedload,road conditions and operating habits. Meanwhilethe seling versionsin diferent countries and regions vary. Please referto the information provided bythe actual placeof purchase. Yadea reserves the right to change or modify any specifications without prior notice.
3.Please use and maintain the product strictly in accordance with the instructions.