Vehicle frame | Front Fork | Electric motor |
High imitation aluminum alloy sheet metal carbon steel frame | Suspension front fork | 48V750W brushless with teeth Spoke wheel |
Battery | Display | Tires |
48V15.6A (detachable) | M5 model LCD screen shows battery power, speed and fault code | 26*4.0 |
Brakes | Max Speed | Mileage |
Front and rear disc brakes | 32km/h or 45km/h | 60km±10 |
Load | Net weight | Gross weight |
150kg | 38kg | 45.5kg |
Charger | Riding Mode | Vehicle size |
54.6V2A | Electric, power-assisted, human power | 1930*700*1210mm |
Packing size | Quantity of container 40HQ | |
1570*310*860mm | 153pcs |
1.For the specific road acceleration test data, please refer to the actual vehicle performance
2.Tne naxencuance mieadis the ao test cata.The model confiqurations displaved on this page are the results tested in the lab, Various factors have inence on these data, such as temperture.humidltywind speedload,road conditions and operating habits. Meanwhilethe seling versionsin diferent countries and regions vary. Please referto the information provided bythe actual placeof purchase. Yadea reserves the right to change or modify any specifications without prior notice.
3.Please use and maintain the product strictly in accordance with the instructions.