Frame | Front Fork | Motor |
Magnesium Alloy Foldable | Magnesium Aloy | 16 Inch 250Win Magnesium Alloy Integrated Rear Wheel |
Battery | Display | Tires |
16 Inch 250Win Magnesium Alloy Integrated Rear Wheel | LCD Display | 20"×2.125” |
Brakes | Max Speed | Shifter |
Mechanic Disc Brake | 25km/h(EU)/32kmh(USA) | Shimano 7-Speed |
Distance | Loading Capacity | Sensor |
40-50KM with PAS | 150KGS | Speed Sensor |
Charger | Charger Time | Size |
36V 2.0A DC2.1 | 3-5 Hours | 20 Inch |
1.For the specific road acceleration test data, please refer to the actual vehicle performance
2.Tne naxencuance mieadis the ao test cata.The model confiqurations displaved on this page are the results tested in the lab, Various factors have inence on these data, such as temperture.humidltywind speedload,road conditions and operating habits. Meanwhilethe seling versionsin diferent countries and regions vary. Please referto the information provided bythe actual placeof purchase. Yadea reserves the right to change or modify any specifications without prior notice.
3.Please use and maintain the product strictly in accordance with the instructions.