Vehicle frame | Front Fork | Electric motor |
High carbon steel frame | Suspension front fork | 48V500W brushless and toothed,One-piece wheel/spoke wheel optional |
Battery | Display | Tires |
48V13A (detachable) | M5 model LCD screen shows battery power, speed and fault code | 20*4.0 |
Brakes | Max Speed | Mileage |
Front and rear disc brakes | 32km/h or 45km/h | 55±5 km |
Load | Net weight | Gross Weight |
150kg | 37.5kg | 44kg |
Charger | Riding Modes | Vehicle size |
54.6V2A | Electric, power-assisted, human power | 1650*670*1100mm |
Packing size | Quantity of container:40HQ | |
1390*325*850mm | 173pcs |
1.For the specific road acceleration test data, please refer to the actual vehicle performance
2.Tne naxencuance mieadis the ao test cata.The model confiqurations displaved on this page are the results tested in the lab, Various factors have inence on these data, such as temperture.humidltywind speedload,road conditions and operating habits. Meanwhilethe seling versionsin diferent countries and regions vary. Please referto the information provided bythe actual placeof purchase. Yadea reserves the right to change or modify any specifications without prior notice.
3.Please use and maintain the product strictly in accordance with the instructions.